How to verify a broker licence in South Africa
Four checks, in this order
What goes wrong locally
Significant scam exposure: the FSCA recorded ~1,247 forex-scam complaints in 2023, ~R547m lost, only ~12% recovered. Common patterns: social-media recruitment with guaranteed-profit promises; 'pay tax/fees to withdraw' advance-fee traps; clone/impostor brokers forging licences. KYC/FICA to open an account: SA ID or passport + proof of address (utility bill/bank statement, usually under 3 months old). Acting within 24h (bank chargeback + police report) materially improves recovery odds.
Brokers here without a local licence
| Broker | Onboarding entity | Max leverage |
|---|---|---|
| IC Markets | South African clients are onboarded under th | 500.0geo |
| BlackBull Markets | BBG Limited | 500.0geo |
| Eightcap | Eightcap Global Limited | 500.0geo |
| Fusion Markets | South African retail clients are onboarded u | 500.0geo |
| Pepperstone | Pepperstone Markets Kenya Limited | 400.0geo |
| Alpari | Parlance Trading Ltd | 3000.0geo |
| BDSwiss | South African clients are served with ZAR ac | no data |
| CMC Markets | CMC Markets does not accept clients resident | no data |
| LiteFinance | South African residents are onboarded under | 1000.0geo |
| TMGM | Trademax Global Ltd | 1000.0geo |
| XTB | XTB International Limited | 500.0geo |
| ActivTrades | South African clients onboarded offshore und | 200.0geo |
| HYCM | HYCM Ltd | 500.0geo |
| MultiBank Group | South African clients served via offshore en | 500.0geo |
| Dukascopy | Served by Dukascopy Bank SA (Switzerland) cr | 200.0geo |
| Interactive Brokers | IBKR LLC | no data |
| OANDA | None. OANDA does NOT accept clients from Sou | no data |
| eToro | Served; South African clients onboarded unde | 30.0geo |
| Forex.com | GAIN Global Markets Inc | 50.0geo |
| Saxo Bank | Not served. Saxo stopped onboarding South Af | no data |
| Swissquote | Swissquote Bank Ltd | 100.0geo |
| ADSS | ADS Securities LLC | 500.0geo |
| Axiory | Axiory Global Ltd | 400.0geo |
| Doo Prime | South African retail served offshore via Doo | 1000.0geo |
| Equiti | SA clients served via group offshore entitie | 500.0geo |
FAQ (2)
How do I check a broker licence in South Africa?
Significant scam exposure: the FSCA recorded ~1,247 forex-scam complaints in 2023, ~R547m lost, only ~12% recovered. Common patterns: social-media recruitment with guaranteed-profit promises; 'pay tax/fees to withdraw' advance-fee traps; clone/impostor brokers forging licences. K
The broker shows a licence from another country. Does it count?
It means a foreign entity regulates that company, not that it is authorised to serve South Africa residents. The two are different questions and the broker page names which entity signs the client.